Occupancy November 2025
Located on Race Track Road and Bonita Beach Road
*Plans and renderings are for conceptual purposes
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 1A | 50' x 46' | 18'x 14' & 16' x 14' | Major Glass Feature • Private Yard • Side Windows | SOLD |
| 1B | 25' x 46' | 16' x 14' | - | SOLD |
| 1C | 25' x 46' | 16' x 14' | - | SOLD |
| 1D | 25' x 46' | 16' x 14' | - | SOLD |
| 1E | 25' x 46' | 16' x 14' | - | SOLD |
| 1F | 25' x 46' | 16' x 14' | - | SOLD |
| 1G | 25' x 46' | 18' x 14' | Private Yard | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 2A | 25' x 68' | 18' x 14' | Large Private Yard • Side Windows | SOLD |
| 2B | 25' x 68' | 16' x 14' | Large Private Yard | Available |
| 2C | 25' x 68' | 16' x 14' | Large Private Yard | Available |
| 2D | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 2E | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 2F | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 2G | 25' x 68' | 16' x 14' | Large Private Yard | Available |
| 2H | 25' x 68' | 16' x 14' | Large Private Yard | Available |
| 2I | 25' x 68' | 18' x 14' | Large Private Yard • 2nd Extra Large Private Yard • Side Windows | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 3A | 25' x 46' | 18' x 14' | Private Yard | SOLD |
| 3B | 25' x 46' | 16' x 14' | - | SOLD |
| 3C | 25' x 46' | 16' x 14' | - | SOLD |
| 3D | 25' x 46' | 16' x 14' | - | SOLD |
| 3E | 25' x 46' | 16' x 14' | - | SOLD |
| 3F | 25' x 46' | 16' x 14' | - | SOLD |
| 3G | 50' x 46' | 18' x 14' | Major Glass Feature • Side Windows | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 4A | 25' x 68' | 18' x 14' | Large Private Yard • 2nd Private Yard (extra) | SOLD |
| 4B | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 4C | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 4D | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | HOLD |
| 4E | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 4F | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 4G | 75' x 68' | 18' x 14' | Large Private Yard • 2nd Extra Large Private Yard • Side Windows | SOLD |
