Occupancy January 2026
Located on Race Track Road and Bonita Beach Road
*Plans and renderings are for conceptual purposes
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 101 | 50' x 46' | 18'x 14' & 16' x 14' | Major Glass Feature • Private Yard • Side Windows | SOLD |
| 102 | 25' x 46' | 16' x 14' | - | SOLD |
| 103 | 25' x 46' | 16' x 14' | - | SOLD |
| 104 | 25' x 46' | 16' x 14' | - | SOLD |
| 105 | 25' x 46' | 16' x 14' | - | SOLD |
| 106 | 25' x 46' | 16' x 14' | - | SOLD |
| 107 | 25' x 46' | 18' x 14' | Private Yard | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 201 | 25' x 68' | 18' x 14' | Large Private Yard • Side Windows | SOLD |
| 202 | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 203 | 25' x 68' | 16' x 14' | Large Private Yard | HOLD |
| 204 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 205 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 206 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 207 | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 208 | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 209 | 25' x 68' | 18' x 14' | Large Private Yard • 2nd Extra Large Private Yard • Side Windows | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 301 | 25' x 46' | 18' x 14' | Private Yard | SOLD |
| 302 | 25' x 46' | 16' x 14' | - | SOLD |
| 303 | 25' x 46' | 16' x 14' | - | SOLD |
| 304 | 25' x 46' | 16' x 14' | - | SOLD |
| 305 | 25' x 46' | 16' x 14' | - | SOLD |
| 306 | 25' x 46' | 16' x 14' | - | SOLD |
| 307 | 50' x 46' | 18' x 14' | Major Glass Feature • Side Windows | SOLD |
| UNIT | SIZE | GARAGE DOOR (w x h) | FEATURES | STATUS |
|---|---|---|---|---|
| 401 | 25' x 68' | 18' x 14' | Large Private Yard • 2nd Private Yard (extra) | SOLD |
| 402 | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 403 | 25' x 68' | 16' x 14' | Large Private Yard | SOLD |
| 404 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 405 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 406 | 25' x 68' | 16' x 14' | Private Yard • Large Mezzanine | SOLD |
| 407 | 75' x 68' | 18' x 14' | Large Private Yard • 2nd Extra Large Private Yard • Side Windows | SOLD |
